Data Access Worldwide: Difference between revisions
From DataFlex Wiki
Jump to navigationJump to search
Hellboy1975 (talk | contribs) New page: '''Data Access Worldwide''' is the software company responsible for Dataflex, Visual Dataflex and Electos. Category:Dataflex Category:Stub |
Hsymington (talk | contribs) m Added links to DA sites, simplified use of the term DataFlex, which should be contained to the DataFlex page. |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[https://www.dataaccess.com/ Data Access Worldwide] is the software company who produce [[DataFlex]] software. In addition, to DataFlex, Data Access (remember there is also [https://www.dataaccess.eu/ Data Access Europe]) produce other software products, such as DataFlex Reports. | |||
[[Category: | Both Data Access Worldwide and Data Access Europe have extensive websites, providing links to all of their resources, including latest news, blogs, forums and downloads. | ||
[[Category:DataFlex]] [[Category:Stub]] |
Latest revision as of 14:04, 19 February 2018
Data Access Worldwide is the software company who produce DataFlex software. In addition, to DataFlex, Data Access (remember there is also Data Access Europe) produce other software products, such as DataFlex Reports.
Both Data Access Worldwide and Data Access Europe have extensive websites, providing links to all of their resources, including latest news, blogs, forums and downloads.